7738 | GP8 | 18410 | GP7? | RDG610 | 8/75 | IC7738 | |
7913 | GP8 | 18419 | GP7? | RDG619 | 9/77 | IC7913 | |
8006 | GP10 | 20794 | GP9 | IC9156 | 3/77 | IC8006 | |
8047 | GP10 | 19382 | GP9 | IC9047 | 7/70 | IC8047/
MSDR8047 |
|
8050 | GP10 | 25026 | GP9 | IC9374 | 7/77 | IC8050 | |
8056 | GP10 | 19898 | GP9 | IC9056 | 4/70 | IC8056/
CC&P1756 |
|
8063 | GP10 | 19905 | GP9 | IC9063 | 12/70 | IC8063/
CC&P1763 |
|
8064 | GP10 | 19906 | GP9 | IC9064 | 8/69 | IC8064/
PEABODY COAL 8064 |
|
8067 | GP10 | 22328 | GP9 | IC9205 | 5/73 | IC8067/
GLOVER GROUP 7 |
|
8068 | GP10 | 20147 | GP9 | IC9068 | 3/70 | IC8068/
MSDR8068 |
|
8090 | GP10 | 20757 | GP9 | IC9119 | 2/75 | IC8090 | |
8092 | GP10 | 17722 | GP7 | IC8907 | 1/75 | IC8092 (Built
for passenger service) |
|
8104 | GP10 | 20283 | GP9 | IC9104 | 9/75 | IC8104 | |
8136 | GP10 | 23858 | GP9 | IC9358 | 4/77 | IC8136 | |
8220 | GP10 | 22545 | GP9 | C&O6164 | 10/73 | ||
8265 | GP10 | 22336/
22326? |
GP9 | IC9213 | 12/73 | IC8265 | |
8274 | GP10 | 19764 | GP9 | FEC653 | 10/72 | ||
8302 | GP10 | 19213 | GP9? | UP137B | 8/77 | P&L? | |
8304 | GP10 | 19218 | GP9? | UP142B | 8/77 | ||
8309 | GP10 | 19269 | GP9? | UP193B | 9/77 | ||
8311 | GP10 | 19231 | GP9? | UP155B | 9/77 | ||
8314 | GP10 | 19264 | GP9? | UP188B | 10/77 | ||
8330 | GP10 | 19259 | GP9? | UP183B | 12/77 | ||
8331 | GP10 | 23855 | GP9 | IC9355 | 12/77 | IC8331 | |
8395 | GP10 | 20840 | GP9 | DT&I987 | 8/76 | ||
8396 | GP10 | 22698 | GP9 | DT&I990 | 8/76 | ||
8420 | GP10 | 15851 | ? | ? | 74 | ? | |
8421 | GP10 | ? | ? | ? | ? | ? | |
8273? | GP10 | 20006 | GP9 | FEC665 | 8/72 | MIDSOUTH 1019 |
None of the rebuilts have high noses.